UK Player Rankings
Filed under: Online Poker News
04 October 2009
Our highest new entry this month is Essex’s Dave Gregory, who put in a fine performance in the EPT’s Barcelona leg, the first stop of Season 3. The former market trader made it to third spot out of a heaving 480-strong field and deservedly took away $233,483, eclipsing his previous high of $24,603.
As ever, the fight for the top spot is becoming increasingly tight. Birmingham pro Marc Goodwin has been putting in consistent performances all year and his recent second in Full Tilt Poker’s All Star Challenge has now taken him to within touching distance of Roland de Wolfe.
InsideEdge UK Player Rankings October 2006 |
|||
| Position | +/- | Name | Points |
| 1 | 0 | Roland de Wolfe | 1,176 |
| 2 | +8 | Marc Goodwin | 994 |
| 3 | 0 | Harry Demetriou | 953 |
| 4 | -1 | Luke Patten | 864 |
| 5 | 0 | Mickey Wernick | 833 |
| 6 | -2 | Arshad Hussain | 618 |
| 7 | +4 | Willie Tann | 616 |
| 8 | -2 | Ram Vaswani | 468 |
| 9 | -2 | Paul Jackson | 464 |
| 10 | -2 | Andrew Johnson | 410 |
| 11 | -2 | John Kabbaj | 408 |
| 12 | NEW | Dave Gregory | 336 |
| 13 | -1 | Julian Gardner | 315 |
| 14 | -1 | Ian Woodley | 314 |
| 15 | -1 | Ben Grundy | 304 |
| 16 | +14 | Peter Gould | 291 |
| 17 | +21 | Paul King | 275 |
| 18 | -3 | Barney Boatman | 260 |
| 19 | +16 | Sid Harris | 260 |
| 20 | -3 | Nick Slade | 252 |
| 21 | -5 | Peter Smyth | 248 |
| 22 | -4 | Praz Bansi | 228 |
| 23 | -4 | D. Clark | 223 |
| 24 | NEW | Xuyen Pham | 204 |
| 25 | -5 | Ross Boatman | 200 |
| 26 | -5 | Jim Kerrigan | 182 |
| 27 | -5 | Charles Chattha | 180 |
| 28 | -5 | Tim Flanders | 180 |
| 29 | -5 | Jonathan Gaskell | 180 |
| 30 | -5 | Stuart Nash | 177 |
| 31 | -5 | Dave Masters | 168 |
| 32 | -5 | Mark McCluskey | 165 |
| 33 | -5 | Joseph Grech | 162 |
| 34 | -5 | Paul Foltyn | 150 |
| 35 | -5 | Dave Colclough | 144 |
| 36 | NEW | Charalambos Xanthos | 144 |
| 37 | -6 | Jeff Kimber | 140 |
| 38 | -6 | Jonathon Wong | 140 |
| 39 | -6 | Julian Thew | 138 |
| 40 | -6 | Lalit Khajuria | 135 |
| 41 | NEW | Mick Fletcher | 132 |
| 42 | NEW | Robin Keston | 126 |
| 43 | +18 | Reyaaz Mulla | 126 |
| 44 | -8 | Fraser Dunphy | 120 |
| 45 | -8 | Mohammed Shaffique | 120 |
| 46 | -7 | James Atkin | 117 |
| 47 | -7 | Mark Heron | 117 |
| 48 | NEW | Tony Kendall | 114 |
| 49 | -8 | Richard Redmond | 114 |
| 50 | -8 | John Paul Kelly | 108 |
More UK PLAYER RANKINGS:
- Poker, Players: UK Player Rankings – September 2008
- Poker, Players: UK Player Rankings – August 2008
- Poker, Players: UK Player Rankings – July 2008
- Poker, Players: UK Player Rankings – June 2008
- Poker, Players: UK Player Rankings – May 2008
- Poker, Players: UK Player Rankings – April 2008
- Poker, Players: UK Player Rankings – March 2008
- Poker, Players: UK Player Rankings – February 2008
- Poker, Players: UK Player Rankings – 2007 UK Player Awards
- Poker, Players: UK Player Rankings – January 2008
- The Players, UK Rankings: UK Player Rankings – September 2008
- The Players, UK Rankings: UK Player Rankings – August 2008
- The Players, UK Rankings: UK Player Rankings – July 2008
- The Players, UK Rankings: UK Player Rankings – June 2008
- The Players, UK Rankings: UK Player Rankings – May 2008
- The Players, UK Rankings: UK Player Rankings – April 2008
- The Players, UK Rankings: UK Player Rankings – March 2008
- The Players, UK Rankings: UK Player Rankings – February 2008
- The Players, UK Rankings: UK Player Rankings – January 2008
- The Players, UK Rankings: UK Player Rankings – 2007 Final Rankings
